The unitary authorityLocal government administrative unit in England and Wales. of Bedford is one of the three authorities that make up the ceremonial countyArea with an appointed Lord Lieutenant and High Sheriff to represent the monarch's interest. of Bedfordshire.[1]
The borough contains 49 of the 113 Grade I listed buildingsStructure of particular architectural and/or historic interest deserving of special protection. in the county, structures considered to be of particular architectural interest.[2]
Name | Location | Architect | Completed | Entry number | Image |
---|---|---|---|---|---|
Barford Bridge and Causeway | Great Barford![]() | 15th century | 1114887 | ![]() Wikimedia Commons | |
Bushmead Priory | Staploe![]() | 13th century | 1146475 | ![]() Historic England | |
Church of All Saints | Dean and Shelton![]() | 14th century | 1321269 | ![]() Wikimedia Commons | |
Church of All Saints | Kempston Rural![]() | Norman | 1114281 | ![]() Wikimedia Commons | |
Church of All Saints | Little Staughton![]() | 13th century | 1114812 | ![]() Wikimedia Commons | |
Church of All Saints | Riseley![]() | 12th century | 1137548 | ![]() Wikimedia Commons | |
Church of St Mary | Oakley![]() | Late 12th century | 1159864 | ![]() Wikimedia Commons | |
Church of St Mary the Virgin | Shelton![]() | Late 12th century | 1114802 | ![]() Wikimedia Commons | |
Church of St Mary the Virgin | Melchbourne and Yielden![]() | 13th century | 1137357 | Wikimedia Commons | |
Church of St Michael and All Saints | Farndish![]() | Late 12th century | 1114345 | ![]() Wikimedia Commons | |
Church of St Nicholas | Swineshead![]() | 14th century | 1114834 | ![]() Wikimedia Commons | |
Church of St Paul | St Paul’s Square![]() | 14th century | 1321436 | ![]() Wikimedia Commons | |
Church of St Peter | Pertenhall![]() | 14th century | 1114827 | ![]() Wikimedia Commons | |
Church of St Peter | De Parys Avenue![]() | 14th century | 1146340 | Wikimedia Commons | |
Church of St Thomas of Canterbury | Clapham![]() | Saxon | 1114251 | ![]() Wikimedia Commons | |
Church St Mary the Virgin | Bolnhurst and Keysoe![]() | Late 12th century | 1114778 | ![]() Wikimedia Commons | |
Diocesan Youth Centre, St Nicholas Church | Carlton and Chellington![]() | 13th century | 1114239 | ![]() Wikimedia Commons | |
Dovecote of Former Manor House | Willington![]() | 1535–1541 | 1321578 | ![]() Wikimedia Commons | |
Former Parish Church of St Mary | St Mary’s Street![]() | 10th or 11th century | 1114516 | ![]() Wikimedia Commons | |
Hillersdon Mansion | Elstow![]() | 14th century | 1321607 | ![]() Wikimedia Commons | |
Hinwick House | Podington![]() | 1708–1714 | 1160476 | ![]() Wikimedia Commons | |
Milton Ernest Hall | Milton Ernest![]() | 1853–1858 | 1310881 | ![]() Wikimedia Commons | |
Parish Church of All Saints | Cople![]() | 15th century | 1114154 | ![]() Wikimedia Commons | |
Parish Church of All Saints | Milton Ernest![]() | Norman | 1321521 | ![]() Wikimedia Commons | |
Parish Church of All Saints | Odell![]() | 15th century | 1310757 | ![]() Wikimedia Commons | |
Parish Church of All Saints | Ravensden![]() | Late 12th century | 1321235 | ![]() Wikimedia Commons | |
Parish Church of All Saints | Renhold![]() | 14th century | 1138110 | ![]() Wikimedia Commons | |
Parish Church of All Saints | Turvey![]() | Medieval | 1039598 | Wikimedia Commons | |
Parish Church of St Denys | Colmworth![]() | c. 1430 | 1114867 | ![]() Wikimedia Commons | |
Parish Church of St James | Biddenham![]() | Norman | 1158130 | ![]() Wikimedia Commons | |
Parish Church of St Lawrence | Wymington![]() | Mid-14th century | 1249349 | Wikimedia Commons | |
Parish Church of St Leonard | Stagsden![]() | Norman | 1161056 | ![]() Wikimedia Commons | |
Parish Church of St Margaret | Knotting![]() | 12th century | 1310943 | Wikimedia Commons | |
Parish Church of St Mary | Carlton and Chellington![]() | Anglo-Saxon | 1114248 | ![]() Wikimedia Commons | |
Parish Church of St Mary | Felmersham![]() | 13th century | 1321569 | ![]() Wikimedia Commons | |
Parish Church of St Mary | Podington![]() | Norman | 1321514 | ![]() Wikimedia Commons | |
Parish Church of St Mary | Stevington![]() | Saxon | 1310202 | ![]() Wikimedia Commons | |
Parish Church of St Mary and St Helena | Elstow![]() | Early 12th century | 1114168 | ![]() Wikimedia Commons | |
Parish Church of St Mary Magdalene | Melchbourne![]() | Medieval | 1312146 | ![]() Wikimedia Commons | |
Parish Church of St Mary the Virgin | Wootton![]() | 14th century | 1249239 | ![]() Wikimedia Commons | |
Parish Church of St Owen | Bromham Park![]() | 13th to 15th century | 1114226 | ![]() Wikimedia Commons | |
Parish Church of St Nicholas | Wilden![]() | 14th century | 1311656 | ![]() Wikimedia Commons | |
Parish Church of St Peter | Bromham![]() | 13th – 15th century | 1321537 | ![]() Wikimedia Commons | |
Parish Church of St Peter | Harrold![]() | Early 13th century | 1160091 | ![]() Wikimedia Commons | |
Parish Church of St Peter | Pavenham![]() | 13th century | 1160824 | ![]() Wikimedia Commons | |
Parish Church Tower | Elstow![]() | 15th century | 1312577 | ![]() Wikimedia Commons | |
Stables of Former Manor House | Willington![]() | 1535–1541 | 1114191 | ![]() Wikimedia Commons | |
Statue of John Howard | St Paul’s Square![]() | Alfred Gilbert | 1894 | 1321437 | ![]() Wikimedia Commons |
Turvey House | Turvey![]() | 1793–1794 | 1039600 | ![]() Wikimedia Commons |
See also
- Grade I listed buildings in BedfordshireGrade I listed buildings in the ceremonial county of Bedfordshire, split into the three unitary authorities.