The Metropolitan Borough of Doncaster is one of the four boroughs that make up the ceremonial countyArea with an appointed Lord Lieutenant and High Sheriff to represent the monarch's interest. of South Yorkshire.[1]
The borough contains twenty-eight of the sixty-two Grade I listed buildingsStructure of particular architectural and/or historic interest deserving of special protection. in South Yorkshire. Grade I structures are those considered to be “buildings of exceptional interest”.[2]
Name | Location | Architect | Completed | Entry number | Image |
---|---|---|---|---|---|
Brodsworth Hall | Brodsworth![]() | Chevalier Casentini and Philip Wilkinson | 1861–1863 | 1191614 | ![]() Wikimedia Commons |
Church of All Saints | Arksey![]() | 15th century | 1191878 | ![]() Wikimedia Commons | |
Church of All Saints | Hooton Pagnell![]() | 14th century | 1314808 | ![]() Wikimedia Commons | |
Church of All Saints | Owston![]() | 15th century | 1192336 | ![]() Wikimedia Commons | |
Church of St Cuthbert | Fishlake![]() | 15th century | 1314801 | ![]() Wikimedia Commons | |
Church of St Helen | Burghwallis![]() | 12th century | 1151457 | Wikimedia Commons | |
Church of St Helen | Marr![]() | 14th century | 1192644 | ![]() Wikimedia Commons | |
Church of Holy Trinity and St Oswald | Finningley![]() | 15th century | 1286821 | ![]() Wikimedia Commons | |
Church of St John the Baptist | Mexborough![]() | 15th century | 1151642 | ![]() Wikimedia Commons | |
Church of St John the Baptist | Wadworth![]() | 15th century | 1151504 | ![]() Wikimedia Commons | |
Church of St Lawrence | Hatfield![]() | 12th century | 1192628 | ![]() Wikimedia Commons | |
Church of St Mary | Sprotborough![]() | 14th century | 1192663 | ![]() Wikimedia Commons | |
Church of St Mary | Tickhill![]() | 14th century | 1151698 | ![]() Wikimedia Commons | |
Church of St Mary Magdalene | Campsall![]() | 15th century | 1151464 | ![]() Wikimedia Commons | |
Church of St Nicholas | Bawtry![]() | 15th century | 1314824 | ![]() Wikimedia Commons | |
Church of St Nicholas | Thorne Stonegate![]() | 15th century | 1193076 | ![]() Wikimedia Commons | |
Church of St Peter | Barnburgh![]() | 15th century | 1151675 | ![]() Wikimedia Commons | |
Church of St Peter | Conisbrough![]() | 15th century | 1192787 | ![]() Wikimedia Commons | |
Church of St Peter | Edlington![]() | 15th century | 1286332 | ![]() Wikimedia Commons | |
Church of St Peter and St Paul | Barnby Dun![]() | 15th century | 1151488 | ![]() Wikimedia Commons | |
Church of St Wilfrid | Hickleton![]() | 16th century | 1314784 | ![]() Wikimedia Commons | |
Conisborough Castle | Conisborough![]() | c. 1180 | 1192747 | ![]() Wikimedia Commons | |
Cusworth Hall | Sprotborough![]() | 1740–1745 | 1192735 | ![]() Wikimedia Commons | |
Hatfield Manor House | Hatfield![]() | 12th century | 1151589 | ![]() | |
Minster Church of St George | Church Lane![]() | George Gilbert Scott | 1854–1858 | 1151447 | ![]() Wikimedia Commons |
The Mansion House and attached railings | High Street![]() | 1748 | 1151426 | Wikimedia Commons | |
The Old Rectory | Campsall![]() | c. 1400 | 1286761 | ![]() Historic England | |
Wadworth Hall and attached wing walls | Wadworth![]() | James Paine | c. 1750 | 1314863 | ![]() Wikimedia Commons |
See also
- Grade I listed buildings in South YorkshireGrade I listed buildings in the Metropolitan County of South Yorkshire, split into the four metropolitan boroughs.