The metropolitan borough of Newcastle upon Tyne is one of the five that make up the ceremonial county
Area in England with an appointed Lord Lieutenant to represent the monarch's interest. of Tyne and Wear.[1]
The borough contains 52 of the Grade I listed buildings
Structure of particular architectural and/or historic interest deserving of special protection. in Tyne and Wear. Grade I structures are those considered to be “buildings of exceptional interest”.[2]
| Name | Location | Architect | Completed | Entry number | Image |
|---|---|---|---|---|---|
| 28 and 30, Close | City centre![]() | Late 16th century | 1024915 | Wikimedia Commons | |
| Alderman Fenwick’s House | Pilgrim Street![]() | Third quarter of 17th century with 18th-century alterations | 1024793 | Wikimedia Commons | |
| Bessie Surtees House and Milbank House | Sandhill![]() | 16th and 17th century | 1024779 | Wikimedia Commons | |
| Bishop’s House | West Road![]() | 1622 | 1338212 | Wikimedia Commons | |
| Blackfriars East Range | City centre![]() | Medieval | 1086979 | Wikimedia Commons | |
| Blackfriars South Range | City centre![]() | Medieval | 1087001 | Wikimedia Commons | |
| Blackfriars West Range | City centre![]() | Medieval | 1355267 | Wikimedia Commons | |
| Cathedral of St Mary | Clayton Street![]() | A. M. Dunn and E. J. Hansom | c. 1844, tower completed c. 1872 | 1024913 | Wikimedia Commons |
| Cathedral of St Nicholas | St Nicolas’ Street![]() | Mostly mid-14th century | 1355309 | Wikimedia Commons | |
| Central Railway Station; Passenger Buildings and Train Shed with Platforms | Neville Street![]() | John Dobson | 1844–1850 | 1355291 | Wikimedia Commons |
| Church of All Saints | Pilgrim Street![]() | David Stephenson | 1786–1796 | 1106329 | Wikimedia Commons |
| Church of St Andrew | Newgate Street![]() | 12th century | 1104887 | Wikimedia Commons | |
| Church of St Ann | City Road![]() | William Newton | 1764–1768 | 1355222 | Wikimedia Commons |
| Church of St George | Osborne Road![]() | T. R. Spence | 1888 | 1024784 | Wikimedia Commons |
| Church of St John the Baptist | Westgate Road![]() | Mostly 14th and 15h century | 1024728 | Wikimedia Commons | |
| Church of St Michael and All Angels | Church Bank![]() | 11th century | 1186036 | Wikimedia Commons | |
| Corner Tower | City Road![]() | Medieval | 1024903 | Wikimedia Commons | |
| Earl Grey Monument | Grey Street![]() | Benjamin Green | 1838 | 1329931 | Wikimedia Commons |
| East Front of Grainger Market | Grainger Street![]() | John Dobson | 1835 | 1355243 | Wikimedia Commons |
| Grainger Market | Grainger Street![]() | John Dobson | 1835 | 1024866 | Wikimedia Commons |
| Gunner Tower | Pink Lane![]() | Late 13th/early 14th century | 1260201 | Wikimedia Commons | |
| Heron Pit Prison, Drawbridge Pit and other Under-buildings in Barbican | Castle Garth![]() | Mid-13th century | 1024937 | Wikimedia Commons | |
| High Level Bridge | Newcastle-upon-Tyne![]() | Robert Stephenson | 1849 | 1355287 | Wikimedia Commons |
| Moot Hall | Castle Garth![]() | John Stokoe | 1811 | 1116297 | Wikimedia Commons |
| Northumberland Fusiliers Memorial | Newcastle upon Tyne![]() | Sir William Goscombe | 1923 | 1186201 | Wikimedia Commons |
| Numbers 1-59 Including Lake House, Garnett House, Hodgkin House, Gurney House and Embleton House | Leazes Terrace![]() | Thomas Oliver | 1829–1834 | 1335857 | Wikimedia Commons |
| Numbers 11 to 43 (west Front of Grainger Market) | Clayton Street![]() | John Dobson | 1835 | 1320114 | Wikimedia Commons |
| Old Tyne Bridge | Sandhill![]() | Medieval | 1323141 | ||
| Plummer Tower | Croft Street![]() | Late 13th/early 14th century | 1024884 | Wikimedia Commons | |
| Roman Turret Opposite Number 800, Bishops House (Denton Hall) With Section of Hadrian’s Wall | Newcastle upon Tyne![]() | c. 122 AD | 1355307 | Wikimedia Commons | |
| Sallyport or Wall Knoll Tower | Tower Street![]() | 14th century | 1121526 | Wikimedia Commons | |
| Salters’ Bridge (Tyne and Wear Bridge Number 077) | Newcastle upon Tyne![]() | Medieval | 1299417 | Wikimedia Commons | |
| South Front of Grainger Market | Nun Street![]() | John Dobson | 1835 | 1355260 | Wikimedia Commons |
| South Postern Tower Facing the River, and Curtain Wall Adjoining | Castle Garth![]() | 1168–1173 and 13th century | 1024939 | Wikimedia Commons | |
| Temple of Antenociticus | Broomridge Avenue![]() | c. 180 AD | 1116382 | Wikimedia Commons | |
| The Barbican Walls between North Gate of Castle and Black Gate | Castle Garth![]() | Mid-13th century | 1116305 | Wikimedia Commons | |
| The Black Gate | Castle Garth![]() | Mid-13th century | 1024936 | Wikimedia Commons | |
| The Castle Keep | Castle Garth![]() | 1168–1178 | 1320005 | Wikimedia Commons | |
| The Guildhall and Merchants’ Court | Sandhill![]() | 1655 | 1120877 | Wikimedia Commons | |
| The North Front of Grainger Market | Nelson Street![]() | John Dobson | 1835 | 1024813 | Wikimedia Commons |
| The Song School and Choir Vestry | St Nicholas’ Churchyard![]() | Perhaps by Daniel Garrett | 1736 | 1024769 | Wikimedia Commons |
| Theatre Royal Lounge and Restaurant; the Royal Public House | Market Street![]() | Benjamin Green | c. 1837 | 1087023 | Wikimedia Commons |
| Town Wall | Forth Street![]() | Late 13th/early 14th century | 1115451 | Wikimedia Commons | |
| Town Wall North of the Close and Breakneck Stairs | The Close![]() | Late 13th/early 14th century | 1320260 | Wikimedia Commons | |
| Town Wall South of Numbers 74–80 Town Wall to Rear of Number 43 | St Andrew’s Street![]() | Late 13th century | 1355308 | Wikimedia Commons | |
| Town Wall to Rear of Numbers 1–25 Odd | Gallowgate![]() | Late 13th century | 1355241 | Wikimedia Commons | |
| Town Wall with Durham Tower | Bath Lane![]() | Late 13th century | 1186222 | Wikimedia Commons | |
| Town Wall, with Morden, Heber and Ever Towers | Stowell Street![]() | Late 13th century | 1355301 | Wikimedia Commons | |
| Trinity House | Broad Chare![]() | Early 16th century | 1024931 | Wikimedia Commons | |
| Trinity House Banqueting Hall and Board Room | Broad Chare![]() | Probably John Stokoe | 1721 | 1024930 | Wikimedia Commons |
| Trinity House Gate and Chapel | Broad Chare![]() | Mostly 17th century | 1116418 | Wikimedia Commons | |
| Tyne Theatre and Opera House | Westgate Road![]() | W. B. Parnell | 1867 | 1024741 | Wikimedia Commons |
See also
- Grade I listed buildings in Tyne and Wear
Grade I listed buildings in Tyne and Wear.



