The ceremonial county
Area in England with an appointed Lord Lieutenant to represent the monarch's interest. and unitary authority
Local government administrative unit in the UK. of Rutland contains 28 of the more than 9,000 Grade I listed buildings in England.
Grade I designated structures are those considered to be “buildings of exceptional interest”.[1]
| Name | Location | Architect | Completed | Entry number | Image |
|---|---|---|---|---|---|
| Burley House | Burley-on-the-Hill![]() | 1694–1705 | 1073792 | ![]() Wikimedia Commons | |
| Church of All Saints | Oakham![]() | Early 13th century | 1073305 | ![]() Wikimedia Commons | |
| Church of St Andrew | Lyddington![]() | Early to mid-14th century | 1236656 | ![]() Wikimedia Commons | |
| Church of St Andrew | Stoke Dry![]() | Early 12th century | 1237061 | ![]() Wikimedia Commons | |
| Church of St Andrew | Whissendine![]() | 13th to 15th century | 1295308 | Wikimedia Commons | |
| Church of St Edmund | Egleton![]() | Norman period | 1073761 | ![]() Wikimedia Commons | |
| Church of St John | Ryhall![]() | c. 1200 | 1320352 | ![]() Wikimedia Commons | |
| Church of St John the Baptist | North Luffenham![]() | 12th to 15th century | 1073898 | ![]() Wikimedia Commons | |
| Church of St Mary | Ashwell![]() | 12th century | 1073268 | Wikimedia Commons | |
| Church of St Mary | Greetham![]() | Norman period | 1073218 | Wikimedia Commons | |
| Church of St Mary | Ketton![]() | 12th century | 1073856 | ![]() Wikimedia Commons | |
| Church of St Mary | Morcott![]() | 12th to 13th century | 1288037 | ![]() Wikimedia Commons | |
| Church of St Mary the Virgin | Edith Weston![]() | 12th to 14th century, with 18th to 19th century additions | 1073962 | ![]() Wikimedia Commons | |
| Church of St Peter | Brooke![]() | 12th century | 1215370 | ![]() Wikimedia Commons | |
| Church of St Peter | Empingham![]() | 13th to 15th century | 1073940 | Wikimedia Commons | |
| Church of St Peter | Tickencote![]() | 12th century | 1115498 | ![]() Wikimedia Commons | |
| Church of St Peter and St Paul | Exton Park, Exton![]() | Medieval | 1177714 | ![]() Wikimedia Commons | |
| Church of St Peter and St Paul | Great Casterton![]() | 13th century | 1073841 | ![]() Wikimedia Commons | |
Church of St Peter and St Paul Grade I listed active Anglican Church in the village of Langham, Rutland. | Langham![]() | Medieval | 1073732 | ![]() | |
| Church of St Peter and St Paul | Market Overton![]() | Anglo-Saxon | 1073229 | ![]() Wikimedia Commons Wikimedia Commons | |
| Gateway to Oakham Castle | Oakham![]() | Probably 17th century | 1361781 | ![]() Wikimedia Commons | |
| North Luffenham Hall | North Luffenham![]() | Mid-16th century, with 18th and early 20th-century additions | 1073899 | ![]() Wikimedia Commons | |
| Market Cross | Oakham![]() | 17th century | 1073278 | ![]() Wikimedia Commons | |
| Oakham Castle | Oakham![]() | 1180–1190 | 1073277 | ![]() | |
| Stocks | Oakham![]() | 1469 | 1073279 | ![]() Wikimedia Commons Wikimedia Commons | |
| The Bede House | Lyddington![]() | Possibly late 12th to 13th century | 1264528 | ![]() Wikimedia Commons | |
| The Elizabethan School Room | Uppingham![]() | 1584 | 1073171 | ![]() Wikimedia Commons | |
| Watch Tower | Lyddington![]() | Late 15th century | 1236617 | ![]() Wikimedia Commons |

















Grade I listed active Anglican Church in the village of Langham, Rutland.








