The Metropolitan Borough of Wirral in North West England is one of the five metropolitan boroughs that make up the Metropolitan County of Merseyside.
The borough contains nine of the forty-one Grade I listed buildingsStructure of particular architectural and/or historic interest deserving of special protection. in Merseyside. Grade I structures are those considered to be “buildings of exceptional interest”.[1]
Name | Location | Architect | Completed | Entry number | Image |
---|---|---|---|---|---|
Brimstage Hall and Tower | Brimstage![]() | c. 1398 | 1183702 | ![]() Wikimedia Commons | |
Church of St Andrew | Lower Bebington![]() | 12th century | 1075462 | Wikimedia Commons | |
Numbers 1 to 18 (consecutive), Hamilton Square including railings to front | Birkenhead![]() | James Gillespie Graham | c. 1825 | 1201580 | ![]() Wikimedia Commons |
Numbers 19 to 34 (consecutive), Hamilton Square – with railings to front | Birkenhead![]() | James Gillespie Graham | 1839–1844 | 1292180 | ![]() Wikimedia Commons |
Numbers 35 to 51 (consecutive), Hamilton Square – with railings to front | Birkenhead![]() | James Gillespie Graham | 1839–1844 | 1292148 | Wikimedia Commons |
Numbers 52 to 57 (consecutive), Hamilton Square – with railings to front | Birkenhead![]() | James Gillespie Graham | c. 1844 | 1282616 | ![]() Wikimedia Commons |
Numbers 58 to 63 (consecutive), Hamilton Square – with railings to front, flanking wall and gate piers to north-east | Birkenhead![]() | James Gillespie Graham | c. 1825 | 1218048 | ![]() Wikimedia Commons |
Port Sunlight War Memorial | Port Sunlight![]() | William Goscombe John | 1919–1921 | 1343491 | ![]() Wikimedia Commons |
Remains of Birkenhead Priory | Birkenhead![]() | 1150–1400 | 1201757 | ![]() Wikimedia Commons |
See also
- Grade I listed buildings in MerseysideGrade I listed buildings in the ceremonial county of Merseyside, split into the five metropolitan boroughs making up the county.